
X-shaped Turbo Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ2704 | 4" | 105 | 7/8" | 22.23~20 | 7/10mm | 2.0mm |
SZJ2745 | 4.5" | 115 | 7/8" | 22.23~20 | 7/10mm | 2.2mm |
SZJ2705 | 5" | 125 | 7/8" | 22.23~20 | 7/10mm | 2.2mm |
SZJ2706 | 6" | 150 | 7/8" | 22.23~20 | 7/10mm | 2.3mm |
SZJ2707 | 7" | 180 | 7/8" | 22.23~20 | 7/10mm | 2.4mm |
SZJ2708 | 8" | 200 | 7/8" | 22.23~20 | 7/10mm | 2.6mm |
SZJ2709 | 9" | 230 | 7/8" | 22.23~20 | 7/10mm | 2.6mm |
SZJ2710 | 10" | 250 | 1" | 25.4~20 | 7/10mm | 3.2mm |
SZJ2712 | 12" | 300 | 1" | 25.4~20 | 8/10mm | 3.4mm |
SZJ2714 | 14" | 350 | 1" | 25.4~20 | 8/10mm | 3.4mm |
SZJ2716 | 16" | 400 | 1" | 25.4~20 | 10mm | 3.8mm |
For cutting concrete, brick, blok, marble, granite and stone |