
Turbo Saw Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ304 | 4″ | 105 | 7/8″ | 22.23~20 | 7/10mm | 2.1mm |
SZJ345 | 4.5″ | 115 | 7/8″ | 22.23~20 | 7/10mm | 2.2mm |
SZJ305 | 5″ | 125 | 7/8″ | 22.23~20 | 7/10mm | 2.4mm |
SZJ306 | 6″ | 150 | 7/8″ | 22.23~20 | 7/10mm | 2.6mm |
SZJ307 | 7″ | 180 | 7/8″ | 22.23~20 | 7/10mm | 2.6mm |
SZJ308 | 8″ | 200 | 7/8″ | 22.23~20 | 7/10mm | 2.6mm |
SZJ309 | 9″ | 230 | 7/8″ | 22.23~20 | 7/10mm | 2.8mm |
SZJ310 | 10″ | 250 | 1″~20 | 25.4~20 | 8/10mm | 3.0mm |
SZJ312 | 12″ | 300 | 1″~20 | 25.4~20 | 8/10mm | 3.6mm |
SZJ314 | 14″ | 350 | 1″~20 | 25.4~20 | 8/10mm | 3.6mm |
Used for cutting building materials, Like granite marble, concrete, brick and so on. |