
Standard Turbo Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ3604 | 4" | 105 | 7/8" | 22.23~20 | 8mm | 2.0mm |
SZJ3645 | 4.5" | 115 | 7/8" | 22.23~20 | 8mm | 2.2mm |
SZJ3605 | 5" | 125 | 7/8" | 22.23~20 | 8mm | 2.2mm |
SZJ3606 | 6" | 150 | 7/8" | 22.23~20 | 8mm | 2.3mm |
SZJ3607 | 7" | 180 | 7/8" | 22.23~20 | 8mm | 2.4mm |
SZJ3609 | 9" | 230 | 7/8" | 22.23~20 | 8mm | 2.6mm |
For cutting tile, porcelain, granite, marble, natural and artificial stone |