
Segmented Saw Blade With Circular Protective Segment
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ1204 | 4" | 105 | 7/8" | 22.23~20 | 8mm | 2.1mm |
SZJ1245 | 4.5" | 115 | 7/8" | 22.23~20 | 8mm | 2.2mm |
SZJ1205 | 5" | 125 | 7/8" | 22.23~20 | 8mm | 2.4mm |
SZJ1206 | 6" | 150 | 7/8" | 22.23~20 | 8mm | 2.6mm |
SZJ1207 | 7" | 180 | 7/8" | 22.23~20 | 8mm | 2.6mm |
SZJ1208 | 8" | 200 | 7/8" | 22.23~20 | 8mm | 2.6mm |
SZJ1209 | 9" | 230 | 7/8" | 22.23~20 | 8mm | 2.8mm |
SZJ1210 | 10" | 250 | 1"~20 | 25.4~20 | 8mm | 3.0mm |
SZJ1212 | 12" | 300 | 1"~20 | 25.4~20 | 8mm | 3.6mm |
SZJ1214 | 14" | 350 | 1"~20 | 25.4~20 | 8mm | 3.6mm |
Used for cutting building materials, Like granite marble, concrete, brick and so on. |