Project Description

Rectangle sharpening stones
Specification in mm | ||
B | H | L |
20 | 6 | 125 |
20 | 10 | 125 |
20 | 10 | 150 |
20 | 13 | 150 |
20 | 16 | 150 |
25 | 10 | 150 |
25 | 13 | 150 |
25 | 16 | 150 |
50 | 25 | 150 |
30 | 13 | 200 |
30 | 20 | 200 |
50 | 35 | 150 |
40 | 20 | 200 |
40 | 25 | 200 |
50 | 25 | 200 |
75 | 50 | 200 |

Rectangle sharpening stones