
Multi-slanting Protected Turbo Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ2604 | 4" | 105 | 7/8" | 22.23~20 | 7/10mm | 1.8mm |
SZJ2645 | 4.5" | 115 | 7/8" | 22.23~20 | 7/10mm | 2.0mm |
SZJ2605 | 5" | 125 | 7/8" | 22.23~20 | 7/10mm | 2.0mm |
SZJ2606 | 6" | 150 | 7/8" | 22.23~20 | 7/10mm | 2.1mm |
SZJ2607 | 7" | 180 | 7/8" | 22.23~20 | 7/10mm | 2.2mm |
SZJ2608 | 8" | 200 | 7/8" | 22.23~20 | 7/10mm | 2.4mm |
SZJ2609 | 9" | 230 | 7/8" | 22.23~20 | 7/10mm | 2.4mm |
SZJ2610 | 10" | 250 | 1" | 25.4~20 | 7/10mm | 3.0mm |
Unique segments and multi-segmented for under-cut protection. For cutting brick, block, concrete, masonry and abrasive materials |