
Laser Wall Saw Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ4112 | 12″ | 300 | 2″`1″ | 50~25.4 | 3.0×8/10/12/14mm | 20/21 |
SZJ4114 | 14″ | 350 | 2″`1″ | 50~25.4 | 3.2×8/10/12/14mm | 24 |
SZJ4116 | 16″ | 400 | 2″`1″ | 50~25.4 | 3.4×8/10/12/14mm | 28 |
SZJ4118 | 18″ | 450 | 2″`1″ | 50~25.4 | 3.6×8/10/12/14mm | 32 |
Premium laser blade for wall saw |