
Crown Shaped Protected Turbo Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ3004 | 4" | 105 | 7/8" | 22.23~20 | 7/10mm | 1.8mm |
SZJ3045 | 4.5" | 115 | 7/8" | 22.23~20 | 7/10mm | 2.0mm |
SZJ3005 | 5" | 125 | 7/8" | 22.23~20 | 7/10mm | 2.0mm |
SZJ3006 | 6" | 150 | 7/8" | 22.23~20 | 7/10mm | 2.1mm |
SZJ3007 | 7" | 180 | 7/8" | 22.23~20 | 7/10mm | 2.2mm |
SZJ3008 | 8" | 200 | 7/8" | 22.23~20 | 7/10mm | 2.4mm |
SZJ3009 | 9" | 230 | 7/8" | 22.23~20 | 7/10mm | 2.4mm |
SZJ3010 | 10" | 250 | 1" | 25.4~20 | 7/10mm | 3.0mm |
Deep Segments and crown shaped for under-cut protection. For cutting brick, block, concrete, masonry and abrasive materials |