
Assembled Slotting Blade
|
||||||
Item No | Diameter | Arbor | Seg.H | Seg.W | ||
Inch | mm | Inch | mm | mm | mm | |
SZJ3704 | 4" | 105 | 7/8"~5/8 | 22.23~15.88 | 10mm | 1.0mm |
SZJ3745 | 4.5" | 115 | 7/8"~5/8 | 22.23~15.88 | 10mm | 1.0mm |
SZJ3705 | 5" | 125 | 7/8"~5/8 | 22.23~15.88 | 10mm | 1.2mm |
SZJ3707 | 7" | 180 | 7/8"~5/8 | 22.23~15.88 | 10mm | 1.2mm |
For cutting tile, porcelain, granite, marble, natural and artificial stone |